Weather and Tide Table
Waxing Gibbous Moon
Sunny
19h55
Sunset
Sunset
07h09
Sunrise
Sunrise
Sáb
16 - 22
Dom
14 - 18
Seg
13 - 18
Ter
13 - 18
Qua
16 - 21
20
ºC
Air Temperature
NNW
21
km/h
Wind Speed and Direction
64
%
Relative Humidity
1013
mbar
Atmospheric Pressure
40%
Flood Tide
03h46
to High Tide
to High Tide
18:23
Low Tide
Low Tide
00:40
High Tide
High Tide
17.9
ºC
Water Temperature
NW
Wave Direction
1.5
m
Wave Medium Height
8.1
s
Wave Medium Period
70% | 1,42 m 4.7 ft | Low Tide | |
73% | 2,72 m 8.9 ft | High Tide | |
75% | 1,31 m 4.3 ft | Low Tide | |
77% | 2,60 m 8.5 ft | High Tide | |
79% | 1,34 m 4.4 ft | Low Tide | |
81% | 2,83 m 9.3 ft | High Tide | |
83% | 1,19 m 3.9 ft | Low Tide | |
85% | 2,71 m 8.9 ft | High Tide | |
87% | 1,21 m 4 ft | Low Tide | |
88% | 2,98 m 9.8 ft | High Tide | |
90% | 1,04 m 3.4 ft | Low Tide | |
91% | 2,85 m 9.4 ft | High Tide | |
93% | 1,07 m 3.5 ft | Low Tide | |
94% | 3,12 m 10.2 ft | High Tide | |
95% | 0,91 m 3 ft | Low Tide | |
96% | 2,98 m 9.8 ft | High Tide | |
97% | 0,94 m 3.1 ft | Low Tide | |
98% | 3,24 m 10.6 ft | High Tide | |
98% | 0,80 m 2.6 ft | Low Tide | |
About the Beach
What is Praia da Congreira Beach?
Lifeguarded Beach from to
days for the end of bathing season
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Vila do Conde.
Praia da Congreira Beach has a medium sized sand which owns numerous rock formations at seaside.
In the sea, there's a rocky string along the full length of the beach, turning to bath into a complated matter for those who unknow the sea bed.
The support car parking is sufficient to suppress the little affluence of people.
Access is available through Rua da Praia Nova1 or by Rua Particular do Facho2.
References
- Praia Nova Street
- Particular do Facho Street
Where is it?
Map of Praia da Congreira Beach
| Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) |
Lat. 41.295195º Lon. -8.736346º N 41º 17.7117' W 8º 44.18076' N 41º 17' 42.7" W 8º 44' 10.85" |
| Parish | Vila Chã |
| County | Vila do Conde |
| District | Porto |
| Region | Douro Litoral |
| Country | Portugal |
| Continent | Europe |
| Ocean | North Atlantic |
| Maritime Authority | Capitania do Porto de Vila do Conde |
| Protected Area | Paisagem Protegida Regional do Litoral de Vila do Conde e Reserva Ornitológica de Mindelo |
| Bathing Water | Vila Chã |
| Coastal Unit | Cabo de Santo André - Foz do Douro (N) |
| Coastal Region | Costa Verde |
Awards
| Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Quality | ||||||||||||
| Blue Flag | ||||||||||||
| Gold Flag | ||||||||||||
| Handicapped-Accessible Beach | ||||||||||||
| Zero Polution |
Documents
Reviews
Login to Review.
or start session at
.