Weather and Tide Table
Waxing Gibbous Moon
Blustery
20h59
Sunset
Sunset
06h12
Sunrise
Sunrise
Seg	
12 - 30
Ter	
14 - 28
Qua	
15 - 27
Qui	
13 - 23
Sex	
14 - 21
20	
ºC
Air Temperature
N	
29	
km/h
Wind Speed and Direction
46	
%
Relative Humidity
1014	
mbar
Atmospheric Pressure
36%
Flood Tide
04h00
to High Tide
to High Tide
03:44
Low Tide
Low Tide
09:58
High Tide
High Tide
No Data
Water Temperature
No Data
Wave Direction
No Data
Wave Medium Height
No Data
Wave Medium Period
| 0% | 3,3 m 10.8 ft | High Tide | |
| 1% | 0,9 m 3 ft | Low Tide | |
| 1% | 3,3 m 10.8 ft | High Tide | |
| 2% | 0,9 m 3 ft | Low Tide | |
| 2% | 3,3 m 10.8 ft | High Tide | |
| 3% | 0,9 m 3 ft | Low Tide | |
| 4% | 3,2 m 10.5 ft | High Tide | |
| 5% | 0,9 m 3 ft | Low Tide | |
| 6% | 3,2 m 10.5 ft | High Tide | |
| 7% | 1,0 m 3.3 ft | Low Tide | |
| 9% | 3,1 m 10.2 ft | High Tide | |
| 10% | 1,1 m 3.6 ft | Low Tide | |
| 12% | 3,2 m 10.5 ft | High Tide | |
| 13% | 1,1 m 3.6 ft | Low Tide | |
| 15% | 2,9 m 9.5 ft | High Tide | |
| 17% | 1,2 m 3.9 ft | Low Tide | |
| 19% | 3,0 m 9.8 ft | High Tide | |
| 20% | 1,2 m 3.9 ft | Low Tide | |
| 22% | 2,8 m 9.2 ft | High Tide | |
| 24% | 1,3 m 4.3 ft | Low Tide | |
| 27% | 2,9 m 9.5 ft | High Tide | |
| 29% | 1,4 m 4.6 ft | Low Tide | |
| 31% | 2,6 m 8.5 ft | High Tide | |
| 33% | 1,5 m 4.9 ft | Low Tide | |
| 36% | 2,8 m 9.2 ft | High Tide | |
| 39% | 1,5 m 4.9 ft | Low Tide | |
| 41% | 2,5 m 8.2 ft | High Tide | |
| 43% | 1,6 m 5.2 ft | Low Tide | |
| 46% | 2,7 m 8.9 ft | High Tide | |
| 49% | 1,6 m 5.2 ft | Low Tide | |
| 52% | 2,4 m 7.9 ft | High Tide | |
| 54% | 1,7 m 5.6 ft | Low Tide | |
| 57% | 2,7 m 8.9 ft | High Tide | |
| 60% | 1,5 m 4.9 ft | Low Tide | |
| 63% | 2,5 m 8.2 ft | High Tide | |
| 65% | 1,6 m 5.2 ft | Low Tide | |
| 68% | 2,8 m 9.2 ft | High Tide | |
| 70% | 1,3 m 4.3 ft | Low Tide | |
| 73% | 2,7 m 8.9 ft | High Tide | |
| 75% | 1,4 m 4.6 ft | Low Tide | |
| 78% | 3,0 m 9.8 ft | High Tide | |
| 80% | 1,1 m 3.6 ft | Low Tide | |
| 83% | 3,0 m 9.8 ft | High Tide | |
About the Beach
What is Praia da Foz Beach?
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Sesimbra.
Praia da Foz Beach has a sand of reasonable size, located in a cove.
At north there's a promontory of remarkable height. Further south the beach is bounded by a rocky platform with a flat top, nearly the same size of the sandy area.
Sea waters can be rough and having tricky currents.
The beach is mainly attended by fishermen. Access is beside the north side of the rocky slab.
Where is it?
Map of Praia da Foz Beach
| Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) | Lat.  38.453817º Lon. -9.198612º N 38º 27.22902' W 9º 11.91672' N 38º 27' 13.74" W 9º 11' 55" | 
| Parish | Castelo (Oeste) | 
| County | Sesimbra | 
| District | Setúbal | 
| Region | Estremadura | 
| Country | Portugal | 
| Continent | Europe | 
| Ocean | North Atlantic | 
| Maritime Authority | Capitania do Porto de Setúbal | 
| Protected Area | Parque Natural da Arrábida | 
| Bathing Water | |
| Coastal Unit | Praia das Bicas - Cabo Espichel | 
| Coastal Region | Costa Azul | 
Awards
| Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Quality | ||||||||||||
| Blue Flag | ||||||||||||
| Gold Flag | ||||||||||||
| Handicapped-Accessible Beach | ||||||||||||
| Zero Polution | 
Reviews (1)
Login to Review.
or start session at
.
- 
10/ 10ParaísoMarcelo Marques 2019-08-16 00:44