Cameras
Livestream!
Costa da Caparica Panorâmica
Live from Costa da Caparica Panorâmica, Costa da Caparica — Almada (Portugal), 24 hours per day, broadcasting in 2k (2k).
Nearest Cameras
Weather
Yahoo Weather®
Now
19h00
18h00
17h00
16h00
15h00
14h00
13h00
12h00
11h00
10h00
09h00
08h00
07h00
06h00
05h00
04h00
03h00
02h00
01h00
22h00
18
ºC
26
km/h
N
Ondograph —
Now
ºC
m
s
N
Dados Indisponíveis
Forecast Windguru®
Tide gauge — Trafaria
High Tide | 3,1 m 10.2 ft | 94% | |
Low Tide | 0,9 m 3 ft | 96% | |
High Tide | 3,3 m 10.8 ft | 97% | |
Low Tide | 0,9 m 3 ft | 98% | |
High Tide | 3,3 m 10.8 ft | 98% | |
Low Tide | 0,8 m 2.6 ft | 99% | |
High Tide | 3,4 m 11.2 ft | 100% | |
Low Tide | 0,8 m 2.6 ft | 100% | |
High Tide | 3,3 m 10.8 ft | 100% | |
Low Tide | 0,8 m 2.6 ft | 100% | |
High Tide | 3,5 m 11.5 ft | 100% | |
Low Tide | 0,7 m 2.3 ft | 99% | |
High Tide | 3,3 m 10.8 ft | 99% | |
Low Tide | 0,8 m 2.6 ft | 98% | |
High Tide | 3,5 m 11.5 ft | 97% | |
Low Tide | 0,7 m 2.3 ft | 96% | |
High Tide | 3,3 m 10.8 ft | 94% | |
Low Tide | 0,9 m 3 ft | 93% | |
High Tide | 3,5 m 11.5 ft | 91% | |
Low Tide | 0,7 m 2.3 ft | 89% | |
High Tide | 3,2 m 10.5 ft | 87% | |
Low Tide | 1,0 m 3.3 ft | 85% | |
High Tide | 3,4 m 11.2 ft | 83% | |
Low Tide | 0,8 m 2.6 ft | 81% | |
High Tide | 3,1 m 10.2 ft | 78% | |
Low Tide | 1,1 m 3.6 ft | 76% | |
High Tide | 3,3 m 10.8 ft | 73% | |
Low Tide | 0,9 m 3 ft | 70% | |
High Tide | 3,0 m 9.8 ft | 67% | |
Low Tide | 1,2 m 3.9 ft | 65% | |
High Tide | 3,2 m 10.5 ft | 62% | |
Low Tide | 1,0 m 3.3 ft | 59% | |
High Tide | 2,9 m 9.5 ft | 56% | |
Low Tide | 1,3 m 4.3 ft | 53% | |
High Tide | 3,1 m 10.2 ft | 50% | |
Low Tide | 1,1 m 3.6 ft | 47% | |
High Tide | 2,8 m 9.2 ft | 44% | |
Low Tide | 1,3 m 4.3 ft | 41% | |
High Tide | 3,1 m 10.2 ft | 38% | |
Low Tide | 1,1 m 3.6 ft | 35% | |
High Tide | 2,9 m 9.5 ft | 33% | |
Low Tide | 1,3 m 4.3 ft | 30% | |
High Tide | 3,1 m 10.2 ft | 27% |
Sponsors