Weather and Tide Table
Waxing Gibbous Moon
Clear
19h55
Sunset
Sunset
07h13
Sunrise
Sunrise
Sáb
17 - 27
Dom
16 - 24
Seg
15 - 22
Ter
15 - 26
Qua
17 - 30
22
ºC
Air Temperature
W
11
km/h
Wind Speed and Direction
55
%
Relative Humidity
1013
mbar
Atmospheric Pressure
49%
Flood Tide
03h09
to High Tide
to High Tide
18:03
Low Tide
Low Tide
00:16
High Tide
High Tide
No Data
Water Temperature
WNW
Wave Direction
1.21
m
Wave Medium Height
4.2
s
Wave Medium Period
70% | 1,55 m 5.1 ft | Low Tide | |
72% | 2,76 m 9.1 ft | High Tide | |
75% | 1,42 m 4.7 ft | Low Tide | |
77% | 2,65 m 8.7 ft | High Tide | |
79% | 1,46 m 4.8 ft | Low Tide | |
81% | 2,88 m 9.4 ft | High Tide | |
83% | 1,29 m 4.2 ft | Low Tide | |
85% | 2,77 m 9.1 ft | High Tide | |
87% | 1,33 m 4.4 ft | Low Tide | |
88% | 3,02 m 9.9 ft | High Tide | |
90% | 1,15 m 3.8 ft | Low Tide | |
91% | 2,90 m 9.5 ft | High Tide | |
93% | 1,19 m 3.9 ft | Low Tide | |
94% | 3,16 m 10.4 ft | High Tide | |
95% | 1,02 m 3.3 ft | Low Tide | |
96% | 3,03 m 9.9 ft | High Tide | |
97% | 1,06 m 3.5 ft | Low Tide | |
98% | 3,27 m 10.7 ft | High Tide | |
98% | 0,92 m 3 ft | Low Tide | |
About the Beach
What is Praia do Dezanove Beach?
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Almada.
Praia do Dezanove Beach acquired its name for being next to the 19th train stop of the Transpraia used as urban transport to the beaches during summer season. It presents a very long sand of about 1,1 Km. It's inside the Paisagem Protegida da Arriba Fóssil da Costa da Caparica1 territory. This beach is a known hub of attraction for the gay vacationer community. The best access is done through Fonte da Telha village, following north by the parallel dirt road to the sea.
References
- Fossil Cliff
Where is it?
Map of Praia do Dezanove Beach
| Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) |
Lat. 38.585205º Lon. -9.203549º N 38º 35.1123' W 9º 12.21294' N 38º 35' 6.74" W 9º 12' 12.78" |
| Parish | Costa da Caparica |
| County | Almada |
| District | Setúbal |
| Region | Estremadura |
| Country | Portugal |
| Continent | Europe |
| Ocean | North Atlantic |
| Maritime Authority | Capitania do Porto de Lisboa |
| Protected Area | Paisagem Protegida da Arriba Fóssil da Costa da Caparica |
| Bathing Water | |
| Coastal Unit | São Julião da Barra - Praia das Bicas |
| Coastal Region | Costa Azul |
Awards
| Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Quality | ||||||||||||
| Blue Flag | ||||||||||||
| Gold Flag | ||||||||||||
| Handicapped-Accessible Beach | ||||||||||||
| Zero Polution |
Reviews
Login to Review.
or start session at
.