Weather and Tide Table
Waxing Gibbous Moon
Sunny
19h56
Sunset
Sunset
07h13
Sunrise
Sunrise
Sáb
17 - 26
Dom
16 - 21
Seg
15 - 20
Ter
13 - 22
Qua
16 - 27
23
ºC
Air Temperature
NW
9
km/h
Wind Speed and Direction
44
%
Relative Humidity
1010
mbar
Atmospheric Pressure
45%
Flood Tide
03h26
to High Tide
to High Tide
18:03
Low Tide
Low Tide
00:16
High Tide
High Tide
No Data
Water Temperature
WNW
Wave Direction
1.21
m
Wave Medium Height
4.2
s
Wave Medium Period
70% | 1,55 m 5.1 ft | Low Tide | |
72% | 2,76 m 9.1 ft | High Tide | |
75% | 1,42 m 4.7 ft | Low Tide | |
77% | 2,65 m 8.7 ft | High Tide | |
79% | 1,46 m 4.8 ft | Low Tide | |
81% | 2,88 m 9.4 ft | High Tide | |
83% | 1,29 m 4.2 ft | Low Tide | |
85% | 2,77 m 9.1 ft | High Tide | |
87% | 1,33 m 4.4 ft | Low Tide | |
88% | 3,02 m 9.9 ft | High Tide | |
90% | 1,15 m 3.8 ft | Low Tide | |
91% | 2,90 m 9.5 ft | High Tide | |
93% | 1,19 m 3.9 ft | Low Tide | |
94% | 3,16 m 10.4 ft | High Tide | |
95% | 1,02 m 3.3 ft | Low Tide | |
96% | 3,03 m 9.9 ft | High Tide | |
97% | 1,06 m 3.5 ft | Low Tide | |
98% | 3,27 m 10.7 ft | High Tide | |
98% | 0,92 m 3 ft | Low Tide | |
About the Beach
What is Praia da Arriba Beach?
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Cascais.
Praia da Arriba Beach acquired its name for having its sand divided into two by a cliff at the center. Near shore line there's a pass connecting both sands.
The middle areas of both sandy sections are the most pleasant for bathing, avoiding the rock formations in the ends of the beach.
To the north sand there's a swimming pool, part of Hotel Arriba facilities.
The access comes from Areias village, turning to west at Rua da Areia1 roundabout.
References
- Areia Street
Where is it?
Map of Praia da Arriba Beach
| Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) |
Lat. 38.720240º Lon. -9.479008º N 38º 43.2144' W 9º 28.74048' N 38º 43' 12.86" W 9º 28' 44.43" |
| Parish | Cascais |
| County | Cascais |
| District | Lisboa |
| Region | Estremadura |
| Country | Portugal |
| Continent | Europe |
| Ocean | North Atlantic |
| Maritime Authority | Capitania do Porto de Cascais |
| Protected Area | Parque Natural de Sintra-Cascais |
| Bathing Water | |
| Coastal Unit | Cabo da Roca - Cabo Raso |
| Coastal Region | Costa Azul |
Awards
| Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Quality | ||||||||||||
| Blue Flag | ||||||||||||
| Gold Flag | ||||||||||||
| Handicapped-Accessible Beach | ||||||||||||
| Zero Polution |
Reviews
Login to Review.
or start session at
.