Weather and Tide Table
Full Moon
Partly Cloudy
06h14
Sunrise
Sunrise
20h55
Sunset
Sunset
Seg	
13 - 24
Ter	
16 - 23
Qua	
15 - 22
Qui	
13 - 20
Sex	
14 - 19
18	
ºC
Air Temperature
N	
16	
km/h
Wind Speed and Direction
63	
%
Relative Humidity
1007	
mbar
Atmospheric Pressure
No Data
No Data
No Data
No Data
Water Temperature
No Data
Wave Direction
No Data
Wave Medium Height
No Data
Wave Medium Period
0%  | 3,2 m 10.5 ft  | High Tide | |
1%  | 0,8 m 2.6 ft  | Low Tide | |
1%  | 3,2 m 10.5 ft  | High Tide | |
2%  | 0,8 m 2.6 ft  | Low Tide | |
2%  | 3,2 m 10.5 ft  | High Tide | |
3%  | 0,8 m 2.6 ft  | Low Tide | |
4%  | 3,1 m 10.2 ft  | High Tide | |
5%  | 0,9 m 3 ft  | Low Tide | |
6%  | 3,2 m 10.5 ft  | High Tide | |
7%  | 0,9 m 3 ft  | Low Tide | |
9%  | 3,0 m 9.8 ft  | High Tide | |
10%  | 1,0 m 3.3 ft  | Low Tide | |
12%  | 3,1 m 10.2 ft  | High Tide | |
13%  | 1,0 m 3.3 ft  | Low Tide | |
15%  | 2,9 m 9.5 ft  | High Tide | |
17%  | 1,1 m 3.6 ft  | Low Tide | |
19%  | 3,0 m 9.8 ft  | High Tide | |
20%  | 1,1 m 3.6 ft  | Low Tide | |
22%  | 2,7 m 8.9 ft  | High Tide | |
24%  | 1,3 m 4.3 ft  | Low Tide | |
27%  | 2,8 m 9.2 ft  | High Tide | |
29%  | 1,3 m 4.3 ft  | Low Tide | |
31%  | 2,6 m 8.5 ft  | High Tide | |
33%  | 1,4 m 4.6 ft  | Low Tide | |
36%  | 2,7 m 8.9 ft  | High Tide | |
39%  | 1,4 m 4.6 ft  | Low Tide | |
41%  | 2,4 m 7.9 ft  | High Tide | |
43%  | 1,6 m 5.2 ft  | Low Tide | |
46%  | 2,6 m 8.5 ft  | High Tide | |
49%  | 1,5 m 4.9 ft  | Low Tide | |
52%  | 2,4 m 7.9 ft  | High Tide | |
54%  | 1,6 m 5.2 ft  | Low Tide | |
57%  | 2,6 m 8.5 ft  | High Tide | |
60%  | 1,4 m 4.6 ft  | Low Tide | |
63%  | 2,5 m 8.2 ft  | High Tide | |
65%  | 1,5 m 4.9 ft  | Low Tide | |
68%  | 2,7 m 8.9 ft  | High Tide | |
70%  | 1,3 m 4.3 ft  | Low Tide | |
73%  | 2,7 m 8.9 ft  | High Tide | |
75%  | 1,3 m 4.3 ft  | Low Tide | |
78%  | 2,9 m 9.5 ft  | High Tide | |
80%  | 1,0 m 3.3 ft  | Low Tide | |
83%  | 2,9 m 9.5 ft  | High Tide | |
About the Beach
What is Praia da Esteveira Beach?
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Aljezur.
Praia da Esteveira Beach has a long sand when the tide is low. During high tide, however, the sand gets nearly fully immersed.
The beach is surrounded by a cliff and there are several rock formations at seaside.
The access is via Rogil village, exiting Estrada Nacional 1201 to northeast. At the end of the dirt road one'll find two large open areas for car parking.
References
- National Road 120
 
Where is it?
Map of Praia da Esteveira Beach
| Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84)  | 
Lat.  37.408015º Lon. -8.811810º N 37º 24.4809' W 8º 48.7086' N 37º 24' 28.85" W 8º 48' 42.52"  | 
| Parish | Rogil | 
| County | Aljezur | 
| District | Faro | 
| Region | Algarve | 
| Country | Portugal | 
| Continent | Europe | 
| Ocean | North Atlantic | 
| Maritime Authority | Capitania do Porto de Lagos | 
| Protected Area | Parque Natural do Sudoeste Alentejano e Costa Vicentina | 
| Bathing Water | |
| Coastal Unit | Pontal - Cabo São Vicente | 
| Coastal Region | Costa Vicentina | 
Awards
| Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Quality | ||||||||||||
| Blue Flag | ||||||||||||
| Gold Flag | ||||||||||||
| Handicapped-Accessible Beach | ||||||||||||
| Zero Polution | 
Reviews (1)
Login to Review.
or start session at
.
- 
1/ 10Praia de acesso muito perigoso.Só tem rocha afiada.A areia é inexistente.Uma praia com historial de mortes e assassinatos.Não aconselhável.Dread peixe seco 2019-06-04 23:38